Viewing is open to everyone. Downloading and starring need a GitHub sign-in. Sign in with GitHub

ckey-synthetic-quick.md

v0.1.0-build.85 Latest Commit ede38f5

Size
1.5 KB
Lines
24
Language
markdown
SHA-256
20d5be80c7fe…
View on GitHub

Sign in with GitHub to download. Each download is recorded with your GitHub username.

1# CKey optical benchmark (synthetic)
2
3Generated by `ckey-bench --quick` with core 0.1.0-build.64. **Synthetic frames, not real-camera measurements.** Frames are 960×720 px with clutter; sides include each symbology's quiet zone, so symbols are compared at equal area. 4 trials per cell.
4
5| Condition | blur σ px | noise σ | rotation | keystone | glare |
6|---|---|---|---|---|---|
7| clean | 0 | 0.01 | 0° | 0% | 0 |
8| camera | 1 | 0.03 | 15° | 6% | 0.15 |
9| hard | 1.8 | 0.06 | 30° | 10% | 0.3 |
10
11## CKey P0 (M)
12
13| Payload | Condition | Smallest side ≥ 90% | Bytes per 1,000 px² | Success by side (px) | Mean RS bytes corrected | Latency p50 / p90 / p99 ms |
14|---|---|---|---|---|---|---|
15| 33 B | clean | 140 px | 1.68 | 70:0% 100:0% 140:100% 200:100% 280:100% | 0.1 | 25.7 / 36.3 / 148.1 |
16| 33 B | camera | 200 px | 0.82 | 70:0% 100:0% 140:0% 200:100% 280:100% | 0.9 | 28.1 / 44.9 / 70.0 |
17| 33 B | hard | none | – | 70:0% 100:0% 140:0% 200:0% 280:75% | 7.0 | 36.6 / 58.4 / 85.1 |
18| 120 B | clean | 140 px | 6.12 | 70:0% 100:0% 140:100% 200:100% 280:100% | 8.0 | 27.6 / 30.3 / 35.7 |
19| 120 B | camera | 280 px | 1.53 | 70:0% 100:0% 140:0% 200:0% 280:100% | 5.5 | 29.6 / 45.6 / 55.3 |
20| 120 B | hard | none | – | 70:0% 100:0% 140:0% 200:0% 280:0% | 0.0 | 39.6 / 60.1 / 70.3 |
21
22False positives on 60 symbol-free clutter frames: **0** (scan latency p50 / p99 9.5 / 39.5 ms).
23
24QR Code and Data Matrix columns need zxing-cpp: configure with `-DCKEY_BENCH_ZXING=ON` (CI's `benchmarks` job does).